Towards high resolution mapping of 3-D mesoscale dynamics from observations: preliminary comparison of retrieval techniques and models within MESCLA project (bibtex)
by Buongiorno Nardelli, B. and Guinehut, S., Pascual, A. and Drillet, Y. and Ruiz, S. and Mulet, S.
Reference:
Towards high resolution mapping of 3-D mesoscale dynamics from observations: preliminary comparison of retrieval techniques and models within MESCLA project (Buongiorno Nardelli, B. and Guinehut, S., Pascual, A. and Drillet, Y. and Ruiz, S. and Mulet, S.), In Ocean Science Discussions, volume 9, 2012.
Bibtex Entry:
@Article{	  buongiorno-nardelli.ea_2012_1,
  author	= {{Buongiorno Nardelli}, B. and {Guinehut}, S. and
		  {Pascual}, A. and {Drillet}, Y. and {Ruiz}, S. and {Mulet},
		  S.},
  title		= "{Towards high resolution mapping of 3-D mesoscale dynamics
		  from observations: preliminary comparison of retrieval
		  techniques and models within MESCLA project}",
  journal	= {Ocean Science Discussions},
  year		= 2012,
  month		= mar,
  volume	= 9,
  pages		= {1045-1083},
  doi		= {10.5194/osd-9-1045-2012},
  adsurl	= {http://adsabs.harvard.edu/abs/2012OcScD...9.1045B},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser