Variability of the meridional circulation in the north Atlantic Ocean during the last 2000 years (bibtex)
by Bouinot, Thomas
Reference:
Variability of the meridional circulation in the north Atlantic Ocean during the last 2000 years (Bouinot, Thomas), PhD thesis, Université Paris Sud - Paris XI, 2011.
Bibtex Entry:
@PhDThesis{	  bouinot_2011,
  title		= {{Variability of the meridional circulation in the north
		  Atlantic Ocean during the last 2000 years}},
  author	= {Bouinot, Thomas},
  url		= {https://tel.archives-ouvertes.fr/tel-00679528},
  number	= {2011PA112322},
  school	= {{Universit{\'e} Paris Sud - Paris XI}},
  year		= {2011},
  month		= nov,
  keywords	= {Geochemistry ; Subpolar gyre ; Heat transport ;
		  Paleoceanography ; North atlantic ocean ; Micropaleontology
		  ; Pal{\'e}oc{\'e}anographie ; Oc{\'e}an Atlantique Nord ;
		  Micropal{\'e}ontologie ; G{\'e}ochimie ; Gyre subpolaire ;
		  Transport de chaleur},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-00679528/file/VA2_BOUINOT_THOMAS_15122011.pdf},
  hal_id	= {tel-00679528},
  hal_version	= {v1}
}
Powered by bibtexbrowser