Phytoplankton growth formulation in marine ecosystem models: Should we take into account photo-acclimation and variable stoichiometry in oligotrophic areas? (bibtex)
by Ayata, S. -D., Lévy, M., Aumont, O., Sciandra, A., Sainte-Marie, J., Tagliabue, A. and Bernard, O.
Reference:
Phytoplankton growth formulation in marine ecosystem models: Should we take into account photo-acclimation and variable stoichiometry in oligotrophic areas? (Ayata, S. -D., Lévy, M., Aumont, O., Sciandra, A., Sainte-Marie, J., Tagliabue, A. and Bernard, O.), In Journal of Marine Systems, volume 125, 2013.
Bibtex Entry:
@Article{	  ayata.ea_2013,
  title		= {Phytoplankton growth formulation in marine ecosystem
		  models: Should we take into account photo-acclimation and
		  variable stoichiometry in oligotrophic areas?},
  volume	= {125},
  issn		= {0924-7963},
  shorttitle	= {Phytoplankton growth formulation in marine ecosystem
		  models},
  url		= {http://www.sciencedirect.com/science/article/pii/S092479631300002X},
  doi		= {10.1016/j.jmarsys.2012.12.010},
  journal	= {Journal of Marine Systems},
  author	= {Ayata, S. -D. and L{\'e}vy, M. and Aumont, O. and
		  Sciandra, A. and Sainte-Marie, J. and Tagliabue, A. and
		  Bernard, O.},
  month		= sep,
  year		= {2013},
  keywords	= {BATS,Biogeochemical modeling,Internal quota,Micro-genetic
		  algorithm,Optimization,Photo-acclimation,Phytoplankton,Redfield
		  ratio,2013},
  pages		= {29--40}
}
Powered by bibtexbrowser