Trace element modeling (T, 3He, N, 14 C) to the study the biogeochemical cycles and thermohaline circulation in the Mediterranean Sea (bibtex)
by Ayache, Mohamed
Reference:
Trace element modeling (T, 3He, N, 14 C) to the study the biogeochemical cycles and thermohaline circulation in the Mediterranean Sea (Ayache, Mohamed), PhD thesis, Université Paris-Saclay, 2016.
Bibtex Entry:
@PhDThesis{	  ayache_2016,
  title		= {{Trace element modeling (T, 3He, N, 14 C) to the study the
		  biogeochemical cycles and thermohaline circulation in the
		  Mediterranean Sea}},
  author	= {Ayache, Mohamed},
  url		= {https://tel.archives-ouvertes.fr/tel-01537915},
  number	= {2016SACLV138},
  school	= {{Universit{\'e} Paris-Saclay}},
  year		= {2016},
  month		= dec,
  keywords	= {Multi-Tracer approach ; Trace element ; Regional oceanic
		  modelling ; Tracers ; Biogeochemical cycles ; Modelling ;
		  Mediterranean Sea ; Helium ; Neodymium ; Carbon-14 ;
		  M{\'e}diterran{\'e}e ; Traceurs ; Cycles
		  biog{\'e}ochimiques ; Mod{\'e}lisation ; Approche
		  multi-Traceurs ; {\'E}l{\'e}ments-traces ; Mod{\'e}lisation
		  oc{\'e}anique r{\'e}gionale ; Tritium ; N{\'e}odyme ; Carbone-14},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-01537915/file/74224_AYACHE_2016_archivage.pdf},
  hal_id	= {tel-01537915},
  hal_version	= {v1}
}
Powered by bibtexbrowser