A modeling sensitivity study of the influence of the Atlantic meridional overturning circulation on neodymium isotopic composition at the Last Glacial Maximum (bibtex)
by Arsouze, Thomas, Dutay, Jean-Claude, Kageyama, Masa, Lacan, F., Alkama, Ramdane, Marti, Olivier and Jeandel, Catherine
Reference:
A modeling sensitivity study of the influence of the Atlantic meridional overturning circulation on neodymium isotopic composition at the Last Glacial Maximum (Arsouze, Thomas, Dutay, Jean-Claude, Kageyama, Masa, Lacan, F., Alkama, Ramdane, Marti, Olivier and Jeandel, Catherine), In Clim. Past, volume 4, 2008. (3)
Bibtex Entry:
@Article{	  arsouze.ea_2008,
  title		= {A modeling sensitivity study of the influence of the
		  {Atlantic} meridional overturning circulation on neodymium
		  isotopic composition at the {Last} {Glacial} {Maximum}},
  volume	= {4},
  copyright	= {All rights reserved},
  issn		= {1814-9324},
  shorttitle	= {A modeling sensitivity study of the influence of the
		  {Atlantic} meridional overturning circulation on neodymium
		  isotopic composition at the {Last} {Glacial} {Maximum}},
  url		= {://000259647700005},
  language	= {English},
  journal	= {Clim. Past},
  author	= {Arsouze, Thomas and Dutay, Jean-Claude and Kageyama, Masa
		  and Lacan, F. and Alkama, Ramdane and Marti, Olivier and
		  Jeandel, Catherine},
  year		= {2008},
  note		= {3},
  pages		= {191--203}
}
Powered by bibtexbrowser