Role of baroclinic eddies in the low-frequency variability (bibtex)
by Arakelian, Ara
Reference:
Role of baroclinic eddies in the low-frequency variability (Arakelian, Ara), PhD thesis, UPMC - Université Paris 6 Pierre et Marie Curie, 2013.
Bibtex Entry:
@PhDThesis{	  arakelian_2013,
  title		= {{Role of baroclinic eddies in the low-frequency
		  variability}},
  author	= {Arakelian, Ara},
  url		= {https://hal.archives-ouvertes.fr/tel-01467634},
  number	= {2013PA066004},
  school	= {{UPMC - Universit{\'e} Paris 6 Pierre et Marie Curie}},
  year		= {2013},
  month		= feb,
  keywords	= {Baroclinic eddies ; Low-frequency variability ; eddy-flow
		  interaction ; Feedback ; Southern Oscillation ; Horizontal
		  resolution ; r{\'e}solution horizontale ; oscillation
		  australe ; r{\'e}troaction ; interaction
		  ondes-{\'e}coulement ; ondes baroclines ; variabilit{\'e}
		  basse-fr{\'e}quence},
  type		= {Theses},
  pdf		= {https://hal.archives-ouvertes.fr/tel-01467634/file/phd_arakelian_20130222.pdf},
  hal_id	= {tel-01467634},
  hal_version	= {v1}
}
Powered by bibtexbrowser