Impact of a realistic river routing in coupled ocean-atmosphere simulations of the Last Glacial Maximum climate (bibtex)
by Alkama, Ramdane, Kageyama, Masa, Ramstein, Gilles, Marti, Olivier, Ribstein, P. and Swingedouw, Didier
Reference:
Impact of a realistic river routing in coupled ocean-atmosphere simulations of the Last Glacial Maximum climate (Alkama, Ramdane, Kageyama, Masa, Ramstein, Gilles, Marti, Olivier, Ribstein, P. and Swingedouw, Didier), In Clim. Dyn., volume 30, 2008. (7-8)
Bibtex Entry:
@Article{	  alkama.ea_2008_1,
  title		= {Impact of a realistic river routing in coupled
		  ocean-atmosphere simulations of the {Last} {Glacial}
		  {Maximum} climate},
  volume	= {30},
  copyright	= {All rights reserved},
  issn		= {0930-7575},
  shorttitle	= {Impact of a realistic river routing in coupled
		  ocean-atmosphere simulations of the {Last} {Glacial}
		  {Maximum} climate},
  url		= {://000255090500013},
  language	= {English},
  journal	= {Clim. Dyn.},
  author	= {Alkama, Ramdane and Kageyama, Masa and Ramstein, Gilles
		  and Marti, Olivier and Ribstein, P. and Swingedouw,
		  Didier},
  month		= jun,
  year		= {2008},
  note		= {7-8},
  pages		= {855--869}
}
Powered by bibtexbrowser