What does temporal variability in aeolian dust deposition contribute to sea-surface iron and chlorophyll distributions? (bibtex)
by Aumont, O., Bopp, L. and Schulz, M.
Reference:
What does temporal variability in aeolian dust deposition contribute to sea-surface iron and chlorophyll distributions? (Aumont, O., Bopp, L. and Schulz, M.), In Geophysical Research Letters, volume 35, 2008.
Bibtex Entry:
@Article{	  aumont.ea_2008_1,
  title		= {What does temporal variability in aeolian dust deposition
		  contribute to sea-surface iron and chlorophyll
		  distributions?},
  volume	= {35},
  issn		= {1944-8007},
  url		= {http://onlinelibrary.wiley.com/doi/10.1029/2007GL031131/abstract},
  doi		= {10.1029/2007GL031131},
  number	= {7},
  journal	= {Geophysical Research Letters},
  author	= {Aumont, O. and Bopp, L. and Schulz, M.},
  year		= {2008},
  keywords	= {0545 Modeling,1615 Biogeochemical cycles, processes, and
		  modeling,1635 Oceans,4801 Aerosols,4875 Trace
		  elements,biogeochemistry,Iron,ocean,2008, appendix},
  pages		= {L07607}
}
Powered by bibtexbrowser