What does temporal variability in aeolian dust deposition contribute to sea-surface iron and chlorophyll distributions? (bibtex)
by Aumont, O., Bopp, L. and Schulz, M.
Reference:
What does temporal variability in aeolian dust deposition contribute to sea-surface iron and chlorophyll distributions? (Aumont, O., Bopp, L. and Schulz, M.), In Geophys. Res. Lett., volume 35, 2008.
Bibtex Entry:
@Article{	  aumont.ea_2008,
  author	= {Aumont, O. and Bopp, L. and Schulz, M.},
  title		= {What does temporal variability in aeolian dust deposition
		  contribute to sea-surface iron and chlorophyll
		  distributions?},
  doi		= {http://dx.doi.org/10.1029/2007GL031131},
  journal	= {Geophys. Res. Lett.},
  volume	= {35},
  pages		= {L07607},
  year		= {2008}
}
Powered by bibtexbrowser